Hãng sản xuất: Panasonic
Contact Arrangement | SPDT |
Contact Form | 1 Form C |
DC Coil Voltage (V) | 5 |
Coil Current (mA) | 80 |
Coil Resistance (Ohm) | 62.5 |
Insulation Resistance (MOhm) | 1000 |
Maximum Contact Resistance (mOhm) | 100 |
Maximum Pick-Up Voltage | 3.75VDC |
Minimum Dropout Voltage | 0.25VDC |
Maximum AC Switching Voltage (V) | 250 |
Maximum Switching Current (A) | 10(NO)/3(NC) |
Maximum Switching Power | 150W|1.25kVA |
Operate Time (ms) | 20 |
Release Time (ms) | 20 |
Mechanical Life (Operations) | 10000000 |
LED Indicator | No |
Push to Test Button | No |
Coil Suppression Diode | No |
Relay Construction | Non-Latching |
Mounting | Through Hole |
Termination Style | PC Pin |
Number of Terminals | 5 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Product Weight (g) | 7 |
Product Length (mm) | 20 |
Product Depth (mm) | 10 |
Product Height (mm) | 16 |
Datasheet: https://b2b-api.panasonic.eu/file_stream/pids/fileversion/306